River Modern Project Details
River Modern Details Table
| Project Details | River Modern |
| Location | River Valley |
| District | 09 – Orchard / River Valley |
| Developer | Guocoland |
| Plot Ratio | 3.5 |
| Site Area | 11,736 sqm / 126,325 sqft |
| Planning Region | Core Central Region |
| Project Account No. | UOB For Project Account No. 451-314-000-7 of River Modern Pte. Ltd. |
| Architect | P&T Consultants |
| Interior & Public Amenities Designer | IPLI Architects & Nathan Yong Design |
| Landscape Architect | Tinderbox Landscape Studio |
| Design Architect | IPLI Architects |
| Address | River Valley Green |
| No. of Storeys | 2 Towers 36-Storey High-Rise Residential with 1st Storey Commercial |
| Payment Scheme | Normal Payment Scheme |
| Mukim Lot No. | TS21-01688W |
| Site Use | Residential Apartments with Commercial on 1st Storey |
| Tenure | 99 years leasehold commencing from 13 Feb 2025 |
| Total No. of Units | 455 Units |
| No. of Car Park Lots | 364 Carpark Lots, 4 Handicap Lots and 114 Bicycle Lots |
| Expected Date of TOP | 31 Dec 2032 (Est TOP 2H 2030) |
| Expected Date of Legal Completion | 31 Dec 2035 |
| Security | 24-Hours |
(Project details for River Modern may be subjected to change without prior notice)
Book An Appointment to view River Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of River Modern Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
